Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available In 78725
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,570 SqFt$399,000Open Sun 12PM-2PM
- 1/38 383 Beds 3 Baths 2,023 SqFt$419,990New
- 1/24 244 Beds 2 Baths 1,887 SqFt$350,000New
- 1/26 264 Beds 2 Baths 1,960 SqFt$399,900Active
- 1/24 243 Beds 3 Baths 1,486 SqFt$320,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,480 SqFt$295,000Price Dropped by $4K
- 1/32 324 Beds 2 Baths 1,436 SqFt$345,000Active
- 1/21 213 Beds 3 Baths 1,864 SqFt$374,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,670 SqFt$324,900Active
- 1/40 402 Beds 3 Baths 1,158 SqFt$289,000Price Dropped by $6K
- 1/40 404 Beds 3 Baths 2,174 SqFt$420,000Active
- 1/40 404 Beds 3 Baths 2,119 SqFt$599,000Price Dropped by $16K
- 1/33 333 Beds 3 Baths 1,486 SqFt$345,000Price Dropped by $25K
- 1/22 223 Beds 1 Bath 1,091 SqFt$230,000Active
- 1/32 323 Beds 2 Baths 1,278 SqFt$240,000Active
3107 Crownover ST, Austin, TX 78725
Listed by Kara Hoffmeister of Realty One Group Prosper-BUDA
Single Family Home
- 1/25 253 Beds 2 Baths 1,371 SqFt$259,999Price Dropped by $5K
- 1/40 403 Beds 3 Baths 2,075 SqFt$585,000Active
- 1/25 253 Beds 2 Baths 1,800 SqFt$489,990Price Dropped by $10K
- 1/38 383 Beds 3 Baths 1,795 SqFt$329,900Price Dropped by $9K
- 1/21 214 Beds 2 Baths 2,047 SqFt$345,000Active
- 1/6 62 Beds 2 Baths 1,394 SqFt$249,900Active
- 1/27 273 Beds 3 Baths 1,467 SqFt$290,000Active
- 1/2 24 Beds 2 Baths 1,429 SqFt$200,000Price Dropped by $50K
- 1/39 395 Beds 3 Baths 2,412 SqFt$494,999Active