Filters Reset
  Save Search (1) 
   Save your search to get Alerts
201 Properties
 201 Properties Available In 78749
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 2 Beds 2 Baths 1,069 SqFt$359,900Price Dropped by $10K 2 Beds 2 Baths 1,069 SqFt$359,900Price Dropped by $10K
- 1/29 29 3 Beds 2 Baths 1,356 SqFt$465,000Price Dropped by $10K 3 Beds 2 Baths 1,356 SqFt$465,000Price Dropped by $10K
- 1/37 37 6 Beds 6 Baths 3,061 SqFt$890,000Price Dropped by $100K 6 Beds 6 Baths 3,061 SqFt$890,000Price Dropped by $100K
- 1/23 23 3 Beds 2 Baths 1,606 SqFt$529,900Price Dropped by $10K 3 Beds 2 Baths 1,606 SqFt$529,900Price Dropped by $10K
- 1/39 39 5 Beds 3.5 Baths 3,661 SqFt$899,000Active 5 Beds 3.5 Baths 3,661 SqFt$899,000Active
- 1/40 40 5 Beds 3 Baths 3,415 SqFt$827,500Active 5 Beds 3 Baths 3,415 SqFt$827,500Active
- 1/31 31 3 Beds 2 Baths 2,096 SqFt$589,000Active 3 Beds 2 Baths 2,096 SqFt$589,000Active
- 1/40 40 3 Beds 2.5 Baths 1,500 SqFt$550,000Active 3 Beds 2.5 Baths 1,500 SqFt$550,000Active
- 1/38 38 3 Beds 2 Baths 2,148 SqFt$575,000Active 3 Beds 2 Baths 2,148 SqFt$575,000Active
- 1/29 29 3 Beds 2 Baths 1,755 SqFt$465,000Price Dropped by $10K 3 Beds 2 Baths 1,755 SqFt$465,000Price Dropped by $10K
- 1/39 39 4 Beds 3 Baths 2,313 SqFt$525,000Price Dropped by $24K 4 Beds 3 Baths 2,313 SqFt$525,000Price Dropped by $24K
- 1/40 40 4 Beds 2.5 Baths 2,950 SqFt$799,000Price Dropped by $36K 4 Beds 2.5 Baths 2,950 SqFt$799,000Price Dropped by $36K
- 1/15 15 3 Beds 2 Baths 1,844 SqFt$584,999Price Dropped by $15K 3 Beds 2 Baths 1,844 SqFt$584,999Price Dropped by $15K
- 1/15 15 3 Beds 2 Baths 1,902 SqFt$565,000Price Dropped by $20K 3 Beds 2 Baths 1,902 SqFt$565,000Price Dropped by $20K
- 1/27 27 3 Beds 2 Baths 1,627 SqFt$497,000Price Dropped by $18K 3 Beds 2 Baths 1,627 SqFt$497,000Price Dropped by $18K
- 1/31 31 4 Beds 2 Baths 1,919 SqFt$484,900Price Dropped by $10K 4 Beds 2 Baths 1,919 SqFt$484,900Price Dropped by $10K
- 1/31 31 3 Beds 2 Baths 2,003 SqFt$599,000Price Dropped by $31K 3 Beds 2 Baths 2,003 SqFt$599,000Price Dropped by $31K
- 1/27 27 3 Beds 2 Baths 1,804 SqFt$629,000Price Dropped by $20K 3 Beds 2 Baths 1,804 SqFt$629,000Price Dropped by $20K
- 1/27 27 4 Beds 2.5 Baths 2,196 SqFt$619,000Active 4 Beds 2.5 Baths 2,196 SqFt$619,000Active
- 1/26 26 3 Beds 2.5 Baths 2,116 SqFt$525,000Active 3 Beds 2.5 Baths 2,116 SqFt$525,000Active
- 1/31 31 4 Beds 2 Baths 2,015 SqFt$575,000Price Dropped by $20K 4 Beds 2 Baths 2,015 SqFt$575,000Price Dropped by $20K
- 1/29 29 4 Beds 2.5 Baths 1,860 SqFt$545,000Price Dropped by $10K 4 Beds 2.5 Baths 1,860 SqFt$545,000Price Dropped by $10K
- 1/25 25 3 Beds 2 Baths 2,094 SqFt$719,999Price Dropped by $5K 3 Beds 2 Baths 2,094 SqFt$719,999Price Dropped by $5K
- 1/40 40 3 Beds 2 Baths 1,914 SqFt$555,000Price Dropped by $10K 3 Beds 2 Baths 1,914 SqFt$555,000Price Dropped by $10K

